Classes | Admission Fees
(One Time) |
Other Fees
(4 Installment) |
Tuition Fees
(4 Installment) |
Term Fees
(4 Installment) |
Activity Fees
(4 Installment) |
Total |
NURSERY | 1000 | 500 | 3000 | 625 | 875 | 21000.0 |
LKG | 1000 | 500 | 3000 | 625 | 875 | 21000.0 |
UKG | 1000 | 500 | 3000 | 625 | 875 | 21000.0 |
I | 1000 | 625 | 3750 | 750 | 1125 | 26000.0 |
II | 1000 | 625 | 3750 | 750 | 1125 | 26000.0 |
III | 1000 | 625 | 3750 | 750 | 1125 | 26000.0 |
IV | 1000 | 625 | 3750 | 750 | 1125 | 26000.0 |
V | 1000 | 625 | 3750 | 750 | 1125 | 26000.0 |
VI | 1000 | 625 | 3750 | 750 | 1125 | 26000.0 |
Installment Installment Installment Installment
CLASSES
1st
2nd
3rd
4th
NURSERY
6000
5000
5000
5000
L.K.G
6000
5000
5000
5000
U.K.G
6000
5000
5000
5000
I
7250
6250
6250
6250
II
7250
6250
6250
6250
III
7250
6250
6250
6250
IV
7250
6250
6250
6250
V
7250
6250
6250
6250
VI
7250
6250
6250
6250